Nottingham Clarion Open 10 TT 2010 -
Alan Daniels Memorial
Event details below
Date: Saturday 10th July 2010
First rider off 15.00
Course: A10/2 Course Details
Event HQ: Calverton St Johns Ambulance Hall
Time Keeper: Bill Stanley & Steve Custance
Event Organiser: Jason Swann (01949)838881
If you knew Alan it would be great to have you at the event whether you're riding or not.
STARTSHEET
| | Name | | Club | Start time | Handicap |
| 1 | David Swingler | V | Zenith CC | 15:01 | 02:30 |
| 2 | David Ash | | Nottm Clarion CC | 15:02 | 03:36 |
| 3 | Gary Sparkes | | RAF CC | 15:03 | 05:07 |
| 4 | Mandy Jackson | W | Time RT | 15:04 | 06:53 |
| 5 | Alan Cooke | V | VC Chesterfield | 15:05 | 01:42 |
| 6 | Matt Crouch | | Derby Mercury | 15:06 | 02:58 |
| 7 | Philip Hurst | V | Nottm Clarion CC | 15:07 | 04:06 |
| 8 | Harry Crew | J | Derby Mercury | 15:08 | 06:10 |
| 9 | Robert Sewell | | Nottm Clarion CC | 15:09 | 06:55 |
| 10 | Gisli Jenkins | V | Sherwood CC | 15:10 | 01:38 |
| 11 | Andrew Smith | | NNORC | 15:11 | 02:26 |
| 12 | Paul Jenkins | V | I-Ride | 15:12 | 03:33 |
| 13 | Jim Crew | V | Derby Mercury | 15:13 | 04:45 |
| 14 | Michael Reay | V | Welland Valley CC | 15:14 | 06:42 |
| 15 | Mark Blagden | V | Sheffrec CC | 15:15 | 02:02 |
| 16 | Jason Varnam | | Mapperley CC | 15:16 | 02:52 |
| 17 | Mark McCartney | V | Nottm Clarion CC | 15:17 | 03:52 |
| 18 | Mike Jones | | Nottm Clarion CC | 15:18 | 05:41 |
| 19 | Seb Raikkonen | | Nottm Clarion CC | 15:19 | 13:21 |
| 20 | Silas Goldsworthy | | Sandy Wallace Cycles | 15:20 | 01:21 |
| 21 | Gary Davis | | NNORC | 15:21 | 02:25 |
| 22 | Simon Hookway | | Sherwood CC | 15:22 | 03:29 |
| 23 | Paul Harwood | V | Nottm Clarion CC | 15:23 | 04:45 |
| 24 | Ian Simpson | V | VTTA | 15:24 | 06:36 |
| 25 | Matthew Shaw | V | Sherwood CC | 15:25 | 01:59 |
| 26 | Simon Dale | V | Nottm Clarion CC | 15:26 | 02:47 |
| 27 | David Ellis | V | Mapperley CC | 15:27 | 03:46 |
| 28 | Guy Cook | V | Chesterfield Couriers | 15:28 | 05:34 |
| 29 | Christine Beal | WV | Nottm Clarion CC | 15:29 | 11:36 |
| 30 | Anthony Nash | V | Scunthorpe Poly CC | 15:30 | 01:19 |
| 31 | Ashley Roue | V | Team Pedal Power | 15:31 | 02:18 |
| 32 | Craig Thursby | | Boston Wheelers | 15:32 | 03:24 |
| 33 | Martin Stubbs | V | Matlock CC | 15:33 | 04:26 |
| 34 | Jonathan Webb | | Nottm Clarion CC | 15:34 | 06:26 |
| 35 | Jason Swann | | Nottm Clarion CC | 15:35 | 01:49 |
| 36 | Gary Bates | V | Team Swift | 15:36 | 02:35 |
| 37 | Michael Wilkinson | V | NNORC | 15:37 | 03:46 |
| 38 | Darren Kerry | | Nottm Clarion CC | 15:38 | 05:27 |
| 39 | Dennis May | V | Nottm Clarion CC | 15:39 | 08:27 |
| 40 | James Perkins | | Zenith CC | 15:40 | 00:41 |
| 41 | Richard Hembrough | V | Team Swift | 15:41 | 02:12 |
| 42 | Mark Booth | V | Kiveton Park Cycling Club | 15:42 | 03:13 |
| 43 | Stephen Walsh | V | Sherwood CC | 15:43 | 04:22 |
| 44 | Gordon Baker | V | Nottm Clarion CC | 15:44 | 06:26 |
| 45 | Mark Shardlow | | Matlock CC | 15:45 | 02:02 |
| 46 | Russell Holmes | V | VC Long Eaton | 15:46 | 02:29 |
| 47 | Stuart Smith | V | Rutland CC | 15:47 | 03:45 |
| 48 | Daniel Gee | | Ashfield RC | 15:48 | 05:25 |
| 49 | John Dixon | | Rutland CC | 15:49 | |
| 50 | Matthew Bottrill | | I-Ride | 15:50 | 00:00 |
| 51 | Andrew Dearing | | Matlock CC | 15:51 | 02:04 |
| 52 | Diane Moss | WV | Team Luciano | 15:52 | 03:09 |
| 53 | Paul Young | V | Sheffrec CC | 15:53 | 04:21 |
| 54 | Mike Adams | V | Mapperley CC | 15:54 | 03:58 |
| 55 | Shaun Eden | | Mapperley CC | 15:55 | 01:22 |
Alan Daniels Tribute
Unfortunately Alan passed away in 2009 and the club has decided to honor Alan with this event and a trophy in his name.
Alan giving it full gas in a TT Alan was a valued member and a friend to all at Nottingham Clarion. Alan loved his cycling and if he wasn't riding he would be offering his support at both evening club 10's and local Open events. In addition to this Alan spent his time at Forest Town track (Mansfield)
He will be sadly missed by all.

Alan can be seen here encouraging a young rider at the
Forest Town track in Mansfield.
We are currently raising money to buy an Alan Daniels memorial trophy. If you knew Alan and would like to contribute please contact meQuotes from club members about Alan'I always welcomed his advice and respected the depth of his knowledge and experience about cycling.
He always had a cheeky smile, a wry sense of humour and never failed to cheer me on in open events.' 'Alan will be sadly missed for his friendly enthusiasm and hard work within the cycling community, he is a great loss to the club and cycling in general in this area and beyond.'