Nottingham Clarion Club Records
The information below is correct to the best of our knowledge. If you would like to query a record or fill in some of the gaps for us please contact us.
Men's Records
| 10 Miles | Darren Buckby | 20-25 | Bridlington CC V718 16th August 2008 |
| 10 Miles Team | Adam Gitlin 21-48, Simon Whitaker 21-51, Paul James 21-58 | 1-05-37 | Nottingham Clarion CC Open 10 10th September 1997 |
| 10 Miles Tandem | Philip Hurst Harvey Norris | 21-48 | North Notts Open 10 A10/21 15th August 2008 |
| 10 Miles Tandem (Mixed) | Mr P & Mrs J Harris | 22-38 | Club Event 2nd July 1981 |
| 15 Miles | Paul James | 33-07 | Ratae RC Date to follow |
| 25 Miles | Gary Wharton | 51-52 | Rutland CC 25 1986 |
| 25 Miles Team | Wharton, Wass, Simpson | 2-41-29 | Rutland CC 25 1986 |
| 25 Miles Tandem | J. Howland Frank Taylor | 51-55 | Birmingham St. Christopher 25th June 1980 |
| 25 Miles Tandem (Mixed) | Mr P & Mrs J Harris | 54-32 | Birmingham St. Christopher 6th June 1979 |
| 30 Miles | Gary Wharton | 1-05-41 | Rockingham CC 2nd July 1995 |
| 30 Miles Tandem (Mixed) | Mr P & Mrs J Harris | 1-11-19 | Club Event 22nd July 1980 |
| 50 Miles | Frank Taylor | 1-46-01 | Bramley Wh 4th July 1976 |
| 50 Miles Team | F.Taylor 1-46-01, D.Hoe 1-51-05, F Grafton 1-53-56 | 5-31-02 | Bramley Wh 4th July 1976 |
| 50 Miles Tandem (Mixed) | Mr P & Mrs J Harris | 2-01-21 | V.C.Toukourien 22nd July 1979 |
| 100 Miles | Philip Hurst | 4-1-46 | BDCA 12th July 2010 |
| 100 Miles Team | F.Taylor 4-2-48, F. Grafton 4-17-51, J. Howland 4-27-48 | 12-48-27 | Yorkshire Century 5th September 1976 |
| 100 Miles Tandem (Mixed) | Mr P & Mrs J Harris | 4-27-51 | Sherwood CC 7th July 1982 |
| 12 Hours | Frank Taylor | 262.10 miles | Broad Oak RC 17th August 1969 |
| 12 Hours Team | F.Taylor 259.409 miles D. Hoe 244.365 miles J. Howland 240.512 miles | 744.286 miles | Leicester Forest 15th August 1976 |
| 24 Hours | John Weston | 420.90 miles | Mersey Roads CC 25th & 26th July 1981 |
| 24 Hours Team | TBC | | |
Men's Medium Gear (72") Records
| 25 Miles | Gary Wharton | 1-01-44 | Bedfordshire RC 23rd April 1995 |

Darren Buckby Phil Hurst
Women's Records
| 10 Miles | Samantha Lea | 22-12 | A10/14A 13th September 2008 |
| 25 Miles | Samantha Lea | 56-46 | CDLCA 25 27th June 2009 |
| 30 Miles | TBC | | |
| 50 Miles | Kathryn Smith | 2-07-39 | A50/11 28th June 2003 |
| 100 Miles | Kathryn Smith | 4-24-30 | B100/4 18th July 2004 |
| 12 Hours | Kathryn Smith | 234.49 km | 1202 National Championship 15th August 2004 |
| 24 Hours | Kathryn Smith | 396.615 km | National Championship 24th July 2004 |
Samantha Lea Kathryn Smith
Junior Records (16 to 18)
| 10 Miles | J Stemp | 22:26 | Fenland Clarion event 1975 |
| 10 Miles Team | B Cowley N Fletcher D Beet | 1-11-02 | National 10 mile TT Championship 24th May 2007 |
| 25 Miles | Gary Wharton | 57-13 | Brodsworth RC 27th July 1980 |
| 30 Miles | Gary Wharton | 1-09-48 | Club Event 22nd July 1980 |
School Records (Under 16)
| 10 Miles | G Bird | 23-26 | GHS National Championship A10/22 10th September 2011 |
| 10 Miles Team | J Peckover 24-35 C McVey 25-29 G Bird 23-26 | 1-13-30 | GHS National Championship A10/22 10th September 2011 |
| 25 Miles | J Stemp | 1-2-35 | 1974 |
| 30 Miles | A Homewood | 1-19-43 | 1974 |
Course Records (Club and outright where applicable)
| A10/28C Lime Kiln | James Tucker (Outright course record:) Darren Buckby (Club Record:) | 20:56 21:27 | 19th May 2011 Club Event 24th April 2008 Club Event |
| A10/28C Lime Kiln Medium Gear | Darren Buckby | 25:09 | 7th March 2009 Club Event (also outright course Medium Gear record) |
| A25/2 Granby | Andy Woolf | 55:55 | 17th September 2006 ANDCC Lighthouse |
| Tour of the Vale (Clawson Hill) | Dave Ash | 57:59 | 19th July 2011 Club Event |
| Hillclimb (Stathern Hill) | Dave Ash | 3:02 | 11th October 2009 |

Andy Woolf Dave Ash